CREST ROUTE - North to Reno
| From | To | Adult | Discount |
| Bishop | Tom's Place | 4.25 | 3.75 |
| Crowley | 5.00 | 4.50 | |
| Mammoth Lakes | 7.50 | 6.50 | |
| June Lake | 10.00 | 9.00 | |
| Lee Vining | 11.00 | 10.00 | |
| Bridgeport | 14.00 | 12.00 | |
| Walker | 18.00 | 16.00 | |
| Coleville | 19.00 | 17.00 | |
| Topaz | 22.00 | 20.00 | |
| Gardnerville | 28.00 | 25.00 | |
| Carson City | 34.00 | 31.00 | |
| Reno | 48.00 | 43.00 | |
| Tom's Place | Crowley | 1.25 | 1.00 |
| Mammoth Lakes | 4.25 | 3.75 | |
| June Lake | 7.00 | 6.00 | |
| Lee Vining | 8.00 | 7.00 | |
| Bridgeport | 13.00 | 11.00 | |
| Walker | 16.00 | 13.50 | |
| Coleville | 18.00 | 16.00 | |
| Topaz | 20.00 | 18.00 | |
| Gardnerville | 24.00 | 21.00 | |
| Carson City | 30.00 | 27.00 | |
| Reno | 45.00 | 40.00 | |
| Crowley Lake | Mammoth Lakes | 3.00 | 2.50 |
| June Lake | 6.50 | 5.50 | |
| Lee Vining | 7.00 | 6.00 | |
| Bridgeport | 12.00 | 10.00 | |
| Walker | 15.00 | 12.50 | |
| Coleville | 17.00 | 15.00 | |
| Topaz | 19.00 | 17.00 | |
| Gardnerville | 23.00 | 21.00 | |
| Carson City | 29.00 | 26.00 | |
| Reno | 43.00 | 39.00 | |
| Mammoth Lakes | June Lake | 6.00 | 5.00 |
| Lee Vining | 6.50 | 5.50 | |
| Bridgeport | 8.50 | 7.00 | |
| Walker | 12.50 | 10.50 | |
| Coleville | 13.00 | 11.00 | |
| Topaz | 17.00 | 15.00 | |
| Gardnerville | 22.00 | 20.00 | |
| Carson City | 28.00 | 26.00 | |
| Reno | 42.00 | 38.00 | |
| June Lake | Lee Vining | 3.50 | 3.00 |
| Bridgeport | 5.50 | 4.50 | |
| Walker | 9.50 | 8.50 | |
| Coleville | 10.50 | 9.50 | |
| Topaz | 13.00 | 11.00 | |
| Gardnerville | 19.00 | 17.00 | |
| Carson City | 24.00 | 21.00 | |
| Reno | 36.00 | 33.00 | |
| Lee Vining | Bridgeport | 4.00 | 3.00 |
| Walker | 8.00 | 7.00 | |
| Coleville | 9.00 | 8.00 | |
| Topaz | 11.00 | 9.00 | |
| Gardnerville | 17.00 | 15.00 | |
| Carson City | 22.00 | 20.00 | |
| Reno | 34.00 | 31.00 | |
| Bridgeport | Walker | 5.00 | 4.00 |
| Coleville | 5.50 | 4.50 | |
| Topaz | 6.50 | 5.50 | |
| Gardnerville | 12.00 | 10.00 | |
| Carson City | 17.00 | 15.00 | |
| Reno | 29.00 | 26.00 | |
| Walker | Coleville | 1.25 | 1.00 |
| Topaz | 2.50 | 2.00 | |
| Gardnerville | 6.00 | 5.00 | |
